Use this guide to compare your measurements and explore size options at Emmamorton. Fit can vary with the cut, fabric, and design of each item.
The body measurement charts below are a general reference, not measurements of the finished garment. If a product page provides its own size chart or fit instructions, use that information when choosing your size.
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust (in) | 29–30 | 30.5–31.5 | 32–33 | 33.5–34.5 | 35–36 | 36.5–37.5 |
| Waist (in) | 22–23 | 23.5–24.5 | 25–26 | 26.5–27.5 | 28–29 | 29.5–30.5 |
| Hip (in) | 33–34 | 34.5–35.5 | 35.5–36.5 | 37–38 | 38.5–39.5 | 40–41 |
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust (cm) | 73.5–76 | 77.5–80 | 81.5–84 | 85–87.5 | 89–91.5 | 92.5–95 |
| Waist (cm) | 56–58.5 | 59.5–62 | 63.5–66 | 67.5–70 | 71–73.5 | 75–77.5 |
| Hip (cm) | 84–86.5 | 87.5–90 | 90–92.5 | 94–96.5 | 98–100.5 | 101.5–104 |
These estimated sleeve lengths are for general reference. Actual sleeve length depends on the item and its design.
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Estimated Length (in) | 24.5–25 | 24.75–25.2 | 25–25.5 | 25.25–25.75 | 25.5–26 | 25.75–26.25 |
Use this table as an approximate comparison between regional size labels. Check the measurements for the specific item before ordering. Available sizes are shown on each product page.
| AU | US | UK | EU |
|---|---|---|---|
| 4 | 0 | 4 | 32 |
| 6 | 2 | 6 | 34 |
| 8 | 4 | 8 | 36 |
| 10 | 6 | 10 | 38 |
| 12 | 8 | 12 | 40 |
| 14 | 10 | 14 | 42 |
| 16 | 12 | 16 | 44 |
| 18 | 14 | 18 | 46 |
| 20 | 16 | 20 | 48 |
Use a flexible measuring tape over light clothing or underwear. Stand naturally and keep the tape close to your body without pulling it tight.
Consider the item's fit notes, fabric stretch, and how you prefer your clothing to fit. If your measurements fall into different sizes or you are unsure which option to choose, contact us before placing your order.
Email info@emmamorton.com with the product name or link and any measurements you would like us to consider.
Customer service:
Monday–Friday, 9:00 AM–6:00 PM, U.S. Central Time (CT).
Closed Saturday and Sunday.
We respond to email inquiries within 48 hours, excluding
Saturdays and Sundays.
Thanks for subscribing!
This email has been registered!